<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SAGE News</title>
	<atom:link href="http://blogs.sage.org/sagenews/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sage.org/sagenews</link>
	<description>Updates and info from SAGE: the USENIX SIG for Sysadmins</description>
	<lastBuildDate>Wed, 15 Oct 2008 13:41:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 3, Hyperic by Neil Watson</title>
		<link>http://blogs.sage.org/sagenews/2008/08/26/open-source-enterprise-monitoring-review-part-3-hyperic/comment-page-1/#comment-90</link>
		<dc:creator>Neil Watson</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=21#comment-90</guid>
		<description>I performed a review of OpenNMS earlier this year.  Will you be reviewing it also?
http://technocrat.watson-wilson.ca/blosxom/computer/onmsreview.html</description>
		<content:encoded><![CDATA[<p>I performed a review of OpenNMS earlier this year.  Will you be reviewing it also?<br />
<a href="http://technocrat.watson-wilson.ca/blosxom/computer/onmsreview.html" rel="nofollow">http://technocrat.watson-wilson.ca/blosxom/computer/onmsreview.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 1, Zenoss by chinaman</title>
		<link>http://blogs.sage.org/sagenews/2008/07/21/open-source-enterprise-monitoring-review-part-1-zenoss/comment-page-1/#comment-47</link>
		<dc:creator>chinaman</dc:creator>
		<pubDate>Thu, 18 Sep 2008 03:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=5#comment-47</guid>
		<description>Hi 
Hmm... I see that I understand nothing about topic</description>
		<content:encoded><![CDATA[<p>Hi<br />
Hmm&#8230; I see that I understand nothing about topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 3, Hyperic by SAGE Blog: Open Source Enterprise Monitoring Review: Part 3, Hyperic &#124; the bitsource blog : computing, information technology, internet</title>
		<link>http://blogs.sage.org/sagenews/2008/08/26/open-source-enterprise-monitoring-review-part-3-hyperic/comment-page-1/#comment-40</link>
		<dc:creator>SAGE Blog: Open Source Enterprise Monitoring Review: Part 3, Hyperic &#124; the bitsource blog : computing, information technology, internet</dc:creator>
		<pubDate>Sun, 07 Sep 2008 21:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=21#comment-40</guid>
		<description>[...] September 7, 2008 by MatthewSacks&#160;   This is the third review in a 3-part series for the SAGE (Special Interest Group of the USENIX Association) blog on open source enterprise monitoring software. These are brief overviews of various open source monitoring tools and provide an at-a-glance look for those interested in evaluating these monitoring tools for use in the enterprise or small business. Read the review: Open Source Enterprise Monitoring Review: Part 3, Hyperic [...]</description>
		<content:encoded><![CDATA[<p>[...] September 7, 2008 by MatthewSacks&nbsp;   This is the third review in a 3-part series for the SAGE (Special Interest Group of the USENIX Association) blog on open source enterprise monitoring software. These are brief overviews of various open source monitoring tools and provide an at-a-glance look for those interested in evaluating these monitoring tools for use in the enterprise or small business. Read the review: Open Source Enterprise Monitoring Review: Part 3, Hyperic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 1, Zenoss by Jack</title>
		<link>http://blogs.sage.org/sagenews/2008/07/21/open-source-enterprise-monitoring-review-part-1-zenoss/comment-page-1/#comment-25</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 27 Aug 2008 18:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=5#comment-25</guid>
		<description>&lt;strong&gt;application monitoring...&lt;/strong&gt;

I can&#039;t believe I missed this! I&#039;m going to have to do some more reading me thinks....</description>
		<content:encoded><![CDATA[<p><strong>application monitoring&#8230;</strong></p>
<p>I can&#8217;t believe I missed this! I&#8217;m going to have to do some more reading me thinks&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 3, Hyperic by Open Source Enterprise Monitoring Review: Part 3, Hyperic : Dtv 2009</title>
		<link>http://blogs.sage.org/sagenews/2008/08/26/open-source-enterprise-monitoring-review-part-3-hyperic/comment-page-1/#comment-21</link>
		<dc:creator>Open Source Enterprise Monitoring Review: Part 3, Hyperic : Dtv 2009</dc:creator>
		<pubDate>Tue, 26 Aug 2008 22:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=21#comment-21</guid>
		<description>[...] Original post by Anne [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Anne [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 1, Zenoss by Tim</title>
		<link>http://blogs.sage.org/sagenews/2008/07/21/open-source-enterprise-monitoring-review-part-1-zenoss/comment-page-1/#comment-10</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 15 Aug 2008 04:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=5#comment-10</guid>
		<description>This is a pseudo review that servers as shameless advertising for Zenoss. If you are to do a real review, you will need to at least include, Zabbix, PandoraFMS and other enhanced Nagios based software as OpsView or Centreon.

Zenoss is a nice software but not mature enough to work out of the box. You can check the forum for the as of today 2.2.3 release and even basic stuff does not work. Not a lot of time spent on Quality Control and testing of releases. The Windows WMI in the Core version as well as the Reports are limited.

Install several of these NMS like I have, test them and then you can call your write up a REVIEW.</description>
		<content:encoded><![CDATA[<p>This is a pseudo review that servers as shameless advertising for Zenoss. If you are to do a real review, you will need to at least include, Zabbix, PandoraFMS and other enhanced Nagios based software as OpsView or Centreon.</p>
<p>Zenoss is a nice software but not mature enough to work out of the box. You can check the forum for the as of today 2.2.3 release and even basic stuff does not work. Not a lot of time spent on Quality Control and testing of releases. The Windows WMI in the Core version as well as the Reports are limited.</p>
<p>Install several of these NMS like I have, test them and then you can call your write up a REVIEW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 2, GroundWork by SAGE Blog: GroundWork Open Source Monitoring Tool Review &#124; the bitsource</title>
		<link>http://blogs.sage.org/sagenews/2008/08/04/open-source-enterprise-monitoring-review-part-2-groundwork/comment-page-1/#comment-6</link>
		<dc:creator>SAGE Blog: GroundWork Open Source Monitoring Tool Review &#124; the bitsource</dc:creator>
		<pubDate>Wed, 06 Aug 2008 04:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=11#comment-6</guid>
		<description>[...] August 5, 2008 by MatthewSacks&#160;   In part two of the SAGE Blog Monitoring Tool Review series, I have briefly reviewed GroundWork Open Source&#8217;s enterprise monitoring suite. GroundWork is based on Nagios, but with a much nicer user interface and some great add-on features. Read it here: Open Source Enterprise Monitoring Review: Part 2, GroundWork [...]</description>
		<content:encoded><![CDATA[<p>[...] August 5, 2008 by MatthewSacks&nbsp;   In part two of the SAGE Blog Monitoring Tool Review series, I have briefly reviewed GroundWork Open Source&#8217;s enterprise monitoring suite. GroundWork is based on Nagios, but with a much nicer user interface and some great add-on features. Read it here: Open Source Enterprise Monitoring Review: Part 2, GroundWork [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 1, Zenoss by Vitaly</title>
		<link>http://blogs.sage.org/sagenews/2008/07/21/open-source-enterprise-monitoring-review-part-1-zenoss/comment-page-1/#comment-5</link>
		<dc:creator>Vitaly</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=5#comment-5</guid>
		<description>Thanks for your review?
What were the other tools? Zabbix? OpenNMS?</description>
		<content:encoded><![CDATA[<p>Thanks for your review?<br />
What were the other tools? Zabbix? OpenNMS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 1, Zenoss by ( teknologie bloggr ) &#187; Blog Archive &#187; Open Source Monitoring Review Part 1 - Zenoss</title>
		<link>http://blogs.sage.org/sagenews/2008/07/21/open-source-enterprise-monitoring-review-part-1-zenoss/comment-page-1/#comment-3</link>
		<dc:creator>( teknologie bloggr ) &#187; Blog Archive &#187; Open Source Monitoring Review Part 1 - Zenoss</dc:creator>
		<pubDate>Thu, 24 Jul 2008 00:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=5#comment-3</guid>
		<description>[...] Recently I have written a three, part series on reviews about leading open source monitoring tools on the SAGE blog. In part one of the series, I reviewed the open source monitoring tool, Zenoss. For the article, please click on this URL:  SAGE Blog Open Source Monitoring Review Part One [...]</description>
		<content:encoded><![CDATA[<p>[...] Recently I have written a three, part series on reviews about leading open source monitoring tools on the SAGE blog. In part one of the series, I reviewed the open source monitoring tool, Zenoss. For the article, please click on this URL:  SAGE Blog Open Source Monitoring Review Part One [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source Enterprise Monitoring Review: Part 1, Zenoss by Matt Ray</title>
		<link>http://blogs.sage.org/sagenews/2008/07/21/open-source-enterprise-monitoring-review-part-1-zenoss/comment-page-1/#comment-2</link>
		<dc:creator>Matt Ray</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.sage.org/sagenews/?p=5#comment-2</guid>
		<description>Thanks for the review, we&#039;re always happy to see satisfied users sharing their experiences.  A small clarification, Zenoss is actually written from scratch, rather than extending MRTG.  We do however, sponsor the work that Tobi Oetiker does since we use RRDTool for our graphing library.  I might also add that in addition to SNMP we are the only Unix-based solution that provides native monitoring of Windows machines via WMI.  Thanks again for the write-up, I look forward to seeing more SAGE members joining our Community.  Please let me know if you have any questions or if there&#039;s anything else I can help with.

Thanks,
Matt Ray
Zenoss Community Manager
community.zenoss.com</description>
		<content:encoded><![CDATA[<p>Thanks for the review, we&#8217;re always happy to see satisfied users sharing their experiences.  A small clarification, Zenoss is actually written from scratch, rather than extending MRTG.  We do however, sponsor the work that Tobi Oetiker does since we use RRDTool for our graphing library.  I might also add that in addition to SNMP we are the only Unix-based solution that provides native monitoring of Windows machines via WMI.  Thanks again for the write-up, I look forward to seeing more SAGE members joining our Community.  Please let me know if you have any questions or if there&#8217;s anything else I can help with.</p>
<p>Thanks,<br />
Matt Ray<br />
Zenoss Community Manager<br />
community.zenoss.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
